













Feature| Input Data (DC) | ||
| Commonly used module power | 320~590W | 320~590W |
| Maximum input voltage | Min.16, Typ.42, Max.60V | |
| Start-up voltage | Min.18, Typ.19, Max.20V | |
| MPPT voltage range | Min.16, Typ.42, Max.60V | |
| Maximum input current | 2 x 14A | 2 x 14A |
| Maximum input short circuit current |
2 x 22A | |
| Number of input | 2 | |
| Number of MPPT | 2 | |
| Output Data (AC) | ||
| Rated output power | 800VA | 800VA |
| Output current range | 0~4.6A | |
| Output voltage | Min.183V, Typ. 230V, Max. 264V | |
| AC frequency range | 47.5~51Hz | |
| Total harmonic distortion | Typ. < 3%, Max. < 5% | |
| Power factor (adjustable) | > 0.99 default 0.9 leading…0.9 lagging |
|
| Efficiency | ||
| Peak efficiency | 96.6% | |
| MPPT efficiency | 99.8% | |
| Environmental and Mechanical Characteristics | ||
| Operation temperature | -40 to +65℃ | |
| Ingress protection | IP67 | |
| Cooling | Natural convection | |
| Nominal Dimensions | 228 × 150 ×31.3mm | |
| Nominal weight | 2.4kg | |
| Features | ||
| Communication | Sub-1G | Wi-Fi |
| Compliance | IEC/EN 62109-1/-2, EN 50549, VDE-AR-N 4105-2018, NB/T 32004: 2018 |
|
| Electromagnetic compatibility | IEC/EN 61000-3-2/-3, IEC/EN 61000-6-1/-2/-3/-4 | |


